lots for sale
Village Land Held for Resale
Residential
Civic Address | Plan | Block | Lot(s) | Lot Size | Serviced |
---|---|---|---|---|---|
4728-49 Street | 2574P | 5 | 17 | 50′ x 150′ | Yes |
4728-51 Street | 2574P | 3 | 17 | 50′ x 150′ | Yes |
4731-51 Street | 2574P | 4 | 3 | 50′ x 150′ | Yes |
4731-49 Street | 2574P | 6 | 3 | 50′ x 150′ | Yes |
5007-47 Street | 4000NY | 1 | 6 | 50′ X 120′ | Yes |
5223-46 Street | 0322892 | 5 | 23A & 24A | 124′ X 120′ | Yes |
5112-51 Avenue | 8777S | 6 | 20 | 50 X 120′ | Yes |
Commercial
Civic Address | Plan | Block | Lot(s) | Lot Size | Serviced |
---|---|---|---|---|---|
4812-50 Avenue | RN87 | 2 | 1 & 2 | 100′ X 100′ | Yes |
5003-50 Street | RN87 | 3 | 1 | 30′ X 100′ | Yes |
5019-50 Street | RN87 | 3 | 9 | 30′ X 120′ | Yes |
5010-50 Street | RN87 | 4 | 5 | 30′ X 120′ | Yes |
5022-50 Street | RN87 | 4 | 11 | 30′ X 120′ | Yes |
5024-50 Street | RN87 | 4 | 12 | 30′ X 120′ | Yes |
Private Land for Sale
Commercial
Civic Address | Plan | Block | Lot(s) | Lot Size | Contact |
---|---|---|---|---|---|
5005-50 Street | RN87 | 3 | 2 | 30′ X 120′ | Village of Mannville (780) 763-3500 |
5014-50 Street | RN87 | 4 | 6 & 7 | 30′ X 120′ | Village of Mannville (780) 763-3500 |
5016-50 Street | RN87 | 4 | 8 | 30′ X 120′ | Village of Mannville (780) 763-3500 |
Industrial
Civic Address | Plan | Block | Lot(s) | Lot Size | Contact |
---|---|---|---|---|---|
4642-46 Street | 8720202 | 3 | 2 | Buildings & Land | Village of Mannville (780) 763-3500 |